DGS PERFORMANCE TOOLS
Growth / Readiness Scorecard
Growth Readiness Intake
How ready is your business
to scale?
A 100-point readiness score across strategy, operations, people, capital, KPI visibility, and customer risk. Rate each statement 1–5 and your score builds automatically — the goal is to see exactly where growth would break first.
Thank you for reading this post, don't forget to subscribe!0.0/100
Not yet scored
0 of 39 questions rated0%
0.0Strategy / 15
0.0Operations / 15
0.0People / 20
0.0Capital / 20
0.0KPI visibility / 15
0.0Customer risk / 15
1 Strongly disagree
2 Disagree
3 Neutral
4 Agree
5 Strongly agree
Company profile
Context only — not part of the readiness score.
Growth goals
Context only — not part of the readiness score.
Strategy & direction
15 PTS
| We have a clear 12-month growth plan. | SELECT |
| Leaders can describe the top 3 priorities the same way. | SELECT |
| We clearly know our ideal customer and target market. | SELECT |
| We review strategy regularly and make adjustments when needed. | SELECT |
| Our pricing and positioning reflect the value we deliver. | SELECT |
Operations
15 PTS
| Core processes are documented and followed. | SELECT |
| Work does not rely heavily on tribal knowledge. | SELECT |
| Quality is consistent across people, shifts, or locations. | SELECT |
| We can identify bottlenecks quickly using data or observation. | SELECT |
| Growth would not require a proportional increase in headcount. | SELECT |
People & leadership
20 PTS
| Roles and responsibilities are clearly defined. | SELECT |
| Managers or supervisors can run day-to-day operations without constant owner involvement. | SELECT |
| We have a consistent hiring process. | SELECT |
| We have a structured onboarding process for new hires. | SELECT |
| Employee training is consistent and effective. | SELECT |
| Performance expectations and accountability are clearly communicated. | SELECT |
| Employee morale and engagement are strong. | SELECT |
| We have labor, retention, or staffing challenges. | SELECT |
Capital & financial capacity
20 PTS
| We track cash flow regularly. | SELECT |
| We prepare cash flow forecasts. | SELECT |
| We understand our working capital needs before growth occurs. | SELECT |
| The business is currently profitable. | SELECT |
| Gross margins have been stable or improving. | SELECT |
| We know our break-even point. | SELECT |
| We have access to funding if needed. | SELECT |
| We are comfortable using debt or outside capital to support growth. | SELECT |
| We have upcoming capital needs such as equipment, systems, or facility expansion. | SELECT |
| We have a plan to fund upcoming capital needs. | SELECT |
KPI visibility
15 PTS
| We review a regular KPI dashboard. | SELECT |
| Business data is timely and reliable enough to support decisions. | SELECT |
| Leaders use data to manage performance, not just report results. | SELECT |
| We can spot issues early enough to act before they become serious. | SELECT |
Customer experience & risk
15 PTS
| Customer complaints, rework, or returns are measured. | SELECT |
| Service levels are consistent and predictable. | SELECT |
| We understand why customers stay, expand, or leave. | SELECT |
| We have a clear retention or account growth process. | SELECT |
| We could absorb a 20% increase in volume without major disruption. | SELECT |
| Key suppliers, machines, or systems are not single points of failure. | SELECT |
| The business can operate with less owner involvement than it does today. | SELECT |
Send this report
Opens your email client with all intake answers and the readiness score, addressed to andre@dynamicgrowthsolutions.com.
Get this reviewed
Send your completed intake to Andre for a growth-readiness review and recommended next steps.
Opens your email client — nothing is sent automatically from this page.
Opens in your default email app